115 Acres with 2020 Barndominium | Paoli, Oklahoma115-acre property with a 2020, 720 sq. ft. barndominium, established pasture, multiple ponds, fencing, and livestock improvements. The property is primarily pasture with some wooded acreage and is well suited for cattle, recreation, or a combination of both. Almost 2,000 ft of frontage on Indian Meridian. The 1-bedroom, 1-bath barndominium provides a practical living space and includes a garage. The property is serviced by rural water and has a water purifier and softener. Additional water spigots are located around the property. The land is fenced on three sides, with electric fencing along the west boundary. Cattle pens are located near the front of the property, and the existing water and fencing setup provides an easy starting point for additional cross-fencing and paddock development. Property Features: 115 acres2020 barndominium720 sq. ft.1 bedroom / 1 bathroomGarageRural waterWater purifier and softenerMostly pasture with some woodsFescue and Bermuda grass3 total ponds, including a shared pond1 Spring-fed pondNew wire fencing on 3 sidesElectric fencing on west boundaryMultiple additional water spigotsCattle pens near the front of the propertyPotential for additional paddocks with cross-fencingDeer, turkey, wildlife abundantA functional acreage property with a newer barndominium and infrastructure already in place for livestock and rural living. Located on Indian Meridian near Paoli within 1 hour to OKC.
| MLS # | 1251070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Musgrave Real Estate | Derek Seward |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 115.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Lot Features | Pond on Lot, Pasture |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 254.0000 |
|---|---|
| Tax Block | N/a |
| Tax Lot | N/a |
| State | OK |
|---|---|
| County | Garvin |
| City | Paoli |
| Zip Code | 73074 |
| School District | Garvin |
| School District | Paoli HS |
| Elementary School | Paoli ES |
| High School | Paoli HS |
| Listing VS Median (in 73074) | |
Price: $850,000 low | high Med: $193,000 sqft: 720 low | high Med: 1,546 $ / sqft: $1,181 low | high Med: $126 On site: 9 low | high Med: 31 | |
| State | OK |
|---|---|
| County | Garvin |
| City | Paoli |
| Zip Code | 73074 |
| School District | Garvin |
| School District | Paoli HS |
| Elementary School | Paoli ES |
| High School | Paoli HS |
| Listing VS Median (in 73074) | |
Price: $850,000 low | high Med: $193,000 sqft: 720 low | high Med: 1,546 $ / sqft: $1,181 low | high Med: $126 On site: 9 low | high Med: 31 | |