Price Reduced ListingThis One Truly Has It All - Don't Miss It!Brand-new quartz countertops just installed! This beautiful 4-bedroom, 2-bath brick home is move-in ready with fresh interior and exterior paint and an inviting open floor plan. The kitchen impresses with abundant cabinetry, generous workspace, a cozy breakfast area, and a separate dining room - perfect for everyday living and entertaining alike. The desirable split/MIL floor plan offers privacy for everyone, while the spacious primary suite is a true retreat with vaulted ceilings, double vanities, a separate shower, whirlpool jetted tub, and two walk-in closets. Tile flooring flows throughout the home for a clean, cohesive look, and a storm shelter in the garage adds valuable peace of mind. Outside, enjoy a large covered patio and privacy-fenced backyard - ideal for relaxing or entertaining - along with a sprinkler system, beautiful landscaping, and two outbuildings offering extra storage or hobby space. Located in a desirable neighborhood with a community park and well-maintained HOA, this home checks every box. Fresh, spacious, updated, and ready to impress - schedule your showing today!
| MLS # | 1239433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX First | Connie Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Paint Woodwork, Whirlpool |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 2427.0900 |
|---|---|
| Tax Block | 10 |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Ida Freeman ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $284,900 low | high Med: $279,900 sqft: 2,107 low | high Med: 1,699 $ / sqft: $135 low | high Med: $165 On site: 86 low | high Med: 63 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Ida Freeman ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $284,900 low | high Med: $279,900 sqft: 2,107 low | high Med: 1,699 $ / sqft: $135 low | high Med: $165 On site: 86 low | high Med: 63 | |